Box Office Breakdown! Annabelle: Creation Scares Up Number One! The Dark Tower Tumbles! The Nut Job 2 Flops! And More!

Suddenly Susan will be back soon but in the meantime let’s get to the box office!

Annabelle: Creation scared up number one with over 35 million and beating estimates and doubling their budget!

annabelle creation movie poster one sheet

Dunkirk continued to thrive adding another 11 million  to the war saga’s bank.

dunkirk movie poster

The Nut Job 2 belly flopped on release. Doh! Nutty indeed!

The Dark Tower continued to flop and fall, yikes!

the dark tower movie poster 1

The Emoji Movie has earned over 60 million dollars, which is shocking for a film with a talking piece of poo.

Girls Trip has made three times its budget and continues to put more in the coffer.

Spider-Man is getting ready to say goodbye to the top 10 but with over 300 million dollars, we can bet Peter Parker will swing again.

spider man homecoming poster one sheet

Kidnap tumbles more than 47 percent and makes Halle Berry’s star dim a little bit.

The Glass Castle opens at number nine.

Atomic Blonde has made 42 million on a 30 million budget. Not bad but not enough to warrant a franchise.

 

Check out the full chart below!

TW LW Title (click to view) Studio Weekend Gross % Change Theater Count / Change Average Total Gross Budget* Week #
1 N Annabelle: Creation WB (NL) $35,040,000 3,502 $10,006 $35,040,000 $15 1
2 2 Dunkirk WB $11,405,000 -33.4% 3,762 -252 $3,032 $153,712,551 $100 4
3 N The Nut Job 2: Nutty by Nature ORF $8,934,748 4,003 $2,232 $8,934,748 1
4 1 The Dark Tower Sony $7,875,000 -58.9% 3,451 $2,282 $34,305,764 $60 2
5 3 The Emoji Movie Sony $6,605,000 -45.0% 3,219 -856 $2,052 $63,591,947 $50 3
6 4 Girls Trip Uni. $6,520,500 -42.8% 2,303 -279 $2,831 $97,194,005 $19 4
7 6 Spider-Man: Homecoming Sony $6,100,000 -31.0% 2,607 -509 $2,340 $306,453,694 $175 6
8 5 Kidnap (2017) Aviron $5,225,000 -47.8% 2,418 +40 $2,161 $19,394,283 2
9 N The Glass Castle LGF $4,875,000 1,461 $3,337 $4,875,000 1
10 7 Atomic Blonde Focus $4,572,350 -43.9% 2,093 -1,233 $2,185 $42,819,575 $30 3

 

Next week is indie time at the Box Office. Look for Annabelle to continue to reign. However, look for Logan Lucky and The Hitman’s Bodyguard to try and take a bite.

Recommended Viewing: Puppetmaster (1989)

Share on Facebook
Comments(10)
  1. Randy August 13, 2017
  2. Keith August 13, 2017
  3. Janet T. August 13, 2017
  4. Toosh August 13, 2017
  5. Christian August 13, 2017
  6. Danielle W. August 13, 2017
  7. Mo August 13, 2017
  8. Kyle Reese August 13, 2017
  9. Keith August 13, 2017
  10. Laroo August 13, 2017

Leave a Reply

%d