Box Office Breakdown! Furious 7 Races To Number One! home Holds At Number Two! Insurgent Drops!

This was indeed a fast and furious weekend. While I was running around Wondercon, Furious 7 opened with an amazing $147 million!

furious 7 seven movie poster

Check out the full box office chart below:

1 Furious 7 $147,187,040 $147,187,040
2 Home (2015) $27,011,303 $95,241,397
3 Get Hard $13,128,219 $57,215,636
4 Cinderella (2015) $10,178,750 $167,139,868
5 The Divergent Series: Insurgent $10,126,715 $103,511,529
6 It Follows $2,513,459 $8,589,144
7 Woman in Gold $2,091,551 $2,187,302
8 Kingsman: The Secret Service $1,808,652 $122,366,182
9 Do You Believe? $1,544,423 $9,855,236
10 The Second Best Exotic Marigold Hotel $1,079,747 $30,140,329

Next week, the low budget but interesting horror flick Unfriended battles the highly anticipated (insert sarcasm) Paul Blart Mall Cop 2. Look for Furious 7 to hold it’s spot as number one. Tune in to see if I’m right.

Until then, happy movie going!!

Share on Facebook

Leave a Reply

%d