Box Office Breakdown! Avengers Infinity War Breaks Records! A Quiet Place Holds! Rampage Drops! And More!

Avengers: Infinity War assembled at number one for a record breaking $250 million opening!

A Quiet Place made some noise at number two with $10.6 million.

I Feel Pretty stayed attractive at number three with $8.1 million.

 

Rampage roared at number four with $7.1 million.

 

Black Panther clawed back up to number five with $4.3 million.

 

Super Troopers 2 got pulled over at number six with $3.6 million.

 

Truth or Dare took a chance at number seven with $3.2 million.

Blockers was shut out at number eight with $2.9 million.

 

Ready Player One was almost game over at number nine with $2.4 million.

 

Rounding out the top ten was Traffik with $1.6 million.

 

Check out the full box office chart below:

 

1 Avengers: Infinity War BV $250,000,000 $250,000,000
2 A Quiet Place Par. $10,650,000 $148,173,301
3 I Feel Pretty STX $8,130,000 $29,573,561
4 Rampage (2018) WB (NL) $7,105,000 $77,930,557
5 Black Panther BV $4,381,000 $688,009,489
6 Super Troopers 2 Fox $3,600,000 $22,084,929
7 Truth or Dare Uni. $3,210,000 $35,316,995
8 Blockers Uni. $2,945,000 $53,215,490
9 Ready Player One WB $2,435,000 $130,683,218
10 Traffik LGF $1,620,000 $6,752,274

 

Next week look for Avengers: Infinity War to stay on top – and for me to be copying and pasting that sentence a lot. Tune in to see if I’m right.

avengers_infinity_war_ver2

Until then, happy movie going!

Share on Facebook
Comments(9)
  1. Keith April 29, 2018
  2. Susan April 29, 2018
  3. Kelly P. April 30, 2018
  4. Janet T. April 30, 2018
  5. End now Marvel April 30, 2018
  6. XXX Will April 30, 2018
  7. Amanda Tosh April 30, 2018
  8. Kelly April 30, 2018
  9. Alice April 30, 2018

Leave a Reply

%d