Box Office Breakdown! Joker Laughs His Way To Number One! Abominable Number Two! Downton Abbey Holds!

Joker had the last laugh, opening at number one with $93.5 million.

Abominable was still wonderful at number two with $12 million.

 

Downton Abbey was served at number three with $8 million.

downton_abbey movie poster teaser

Hustlers conned its way to number four with $6.3 million.

 

It: Chapter Two floated down to number five with $5.3 million.

 

Ad Astra spaced out at number six with $4.5 million.

 

Judy garnered the number seven spot with $4.4 million.

 

Rambo: Last Blood got revenge at number eight with $3.5 million.

 

War (2019) battled at number nine, opening with $1.5 million.

 

Rounding out the top ten was Good Boys with $900,000.

 

Check out the full box office chart below:

 

1 Joker (2019) WB $93,500,000 $93,500,000
2 Abominable Uni. $12,000,000 $37,833,115
3 Downton Abbey Focus $8,000,000 $73,626,935
4 Hustlers STX $6,300,000 $91,321,880
5 It: Chapter Two WB (NL) $5,355,000 $202,205,157
6 Ad Astra Fox $4,557,000 $43,662,768
7 Judy RAtt. $4,445,635 $8,904,078
8 Rambo: Last Blood LGF $3,550,000 $39,823,895
9 War (2019) Yash $1,581,000 $2,088,290
10 Good Boys Uni. $900,000 $82,042,620

 

Next week look for Joker to stay on top over two Will Smiths in Gemini Man and the animated Addams Family. Tune in to see if I’m right.

Until then, happy movie going!

 

Recommended viewing: The Dark Knight

Share on Facebook
Comments(17)
  1. Pippers October 6, 2019
  2. KElSO October 6, 2019
  3. Hopper October 6, 2019
  4. Tanner Loves Don October 6, 2019
  5. Friend Siebert October 6, 2019
  6. Amanda Tosh October 6, 2019
  7. Bry October 6, 2019
  8. Grey Beard October 6, 2019
  9. Taron October 6, 2019
  10. Henry October 6, 2019
  11. Henry's bellybutton October 6, 2019
  12. Keith October 6, 2019
  13. Tito October 6, 2019
  14. Helton October 6, 2019
  15. Nico October 6, 2019
  16. Sammy October 6, 2019
  17. Ronny Dunlap October 6, 2019

Leave a Reply

%d