Box Office Breakdown! Avengers Rule For a Second Week! Overboard Strong! A Quiet Place Holds! And More!

Avengers: Infinity War destroyed the competition for a second week at number one with $112.4 million.

Overboard stayed afloat, opening at number two with $14.7 million.

A Quiet Place made some noise at number three with $7.6 million.

I Feel Pretty needed a makeover at number four with $4.9 million.

 

Rampage was tranquil at number five with $4.6 million.

 

Tully needed mothering, opening at number six with $3.18 million.

 

Black Panther slashed the number seven spot with $3.14 million.

 

Truth or Dare was cautious at number eight with $1.88 million.

 

Super Troopers 2 was in custody at number nine with $1.81 million.

 

Rounding out the top ten was Bad Samaritan with $1.7 million.

 

Check out the full box office chart below:

 

1 Avengers: Infinity War BV $112,474,000 $450,806,540
2 Overboard (2018) PNT $14,750,000 $14,750,000
3 A Quiet Place Par. $7,600,000 $159,894,386
4 I Feel Pretty STX $4,900,000 $37,798,283
5 Rampage (2018) WB (NL) $4,620,000 $84,793,100
6 Tully (2018) Focus $3,186,000 $3,186,000
7 Black Panther BV $3,146,000 $693,126,615
8 Truth or Dare Uni. $1,885,000 $38,236,360
9 Super Troopers 2 Fox $1,815,000 $25,445,701
10 Bad Samaritan Electric $1,758,000 $1,758,000

 

Next week is another safe bet that the Avengers will remain on top. Tune in to see if I’m right.

avengers_infinity_war_ver2

Until then, happy movie going!

 

Recommended viewing: Serenity

Share on Facebook
Comments(10)
  1. Chris May 6, 2018
  2. Carmine May 6, 2018
  3. Ryan B. May 6, 2018
  4. Keith May 6, 2018
  5. Janet T. May 6, 2018
  6. Amanda Tosh May 6, 2018
  7. Wanda May 6, 2018
  8. Tom May 6, 2018
  9. Helen May 6, 2018
  10. Toots May 6, 2018

Leave a Reply

%d